walmercastle
On the east coast of Kent, Walmer offers beautiful coastline and a historic Castle

Tariff 2016

Prices are per cottage. Weeks are from Saturday to Saturday. Entry after 2pm. Vacate by 10am.
All bedding, hand towels, tea towels, electric and heating is included in the price.
Short breaks can only be booked 14 days prior to arrival during June, July and August.


2016 WEEK 4 NIGHTS 3 NIGHTS
January
£210.00 £165.00 £155.00
February
£240.00 £180.00 £170.00
March 5th £260.00 £195.00 £185.00

12th £260.00 £195.00 £185.00

19th £260.00 £195.00 £185.00

26th £360.00 £270.00 £250.00
April 2nd £360.00 £270.00 £250.00

9th £330.00 £250.00 £230.00

16th £330.00 £250.00 £230.00

23rd £330.00 £250.00 £230.00

30th £330.00 £250.00 £230.00
May 7th £330.00 £250.00 £230.00

14th £330.00 £250.00 £230.00

21st £330.00 £250.00 £230.00

28th £360.00 £270.00 £250.00
June 4th £360.00 £270.00 £250.00

11th £360.00 £270.00 £250.00

18th £380.00 £285.00 £265.00

25th £380.00 £285.00 £265.00
July 2nd £395.00 £295.00 £275.00

9th £395.00 £295.00 £275.00

16th £425.00 £320.00 £295.00

23rd £455.00 £340.00 £300.00

30th £455.00 £340.00 £300.00
August 6th £455.00 £340.00 £300.00

13th £455.00 £340.00 £300.00

20th £455.00 £340.00 £300.00

27th £455.00 £340.00 £300.00
September 3rd £320.00 £240.00 £225.00

10th £320.00 £240.00 £225.00

17th £320.00 £240.00 £225.00

24th £310.00 £230.00 £215.00
October 1st £310.00 £230.00 £215.00

8th £310.00 £230.00 £215.00

15th £310.00 £230.00 £215.00

22nd £310.00 £230.00 £215.00

29th £260.00 £195.00 £185.00
November 5th £260.00 £195.00 £185.00

12th £260.00 £195.00 £185.00

19th £260.00 £195.00 £185.00

26th £240.00 £180.00 £170.00
December 3rd £240.00 £180.00 £170.00

10th £240.00 £180.00 £170.00

17th £455.00 £340.00 £300.00

24th £455.00 £340.00 £300.00
Notes: For availability please contact us.
All content © 2006-2016 Linda Stratton